Franchises colored red have retired from our league.
Franchise | World Series Championships 🏆 | Playoff Appearances |
---|---|---|
Hunters | 9 🏆🏆🏆🏆🏆🏆🏆🏆🏆 | 23 |
Quail | 6 🏆🏆🏆🏆🏆🏆 | 16 |
Strut'n Nuts | 4 🏆🏆🏆🏆 | 9 |
Wolfpack | 4 🏆🏆🏆🏆 | 15 |
Alloys | 4 🏆🏆🏆🏆 | 8 |
Strato-Mags | 3 🏆🏆🏆 | 15 |
Tigers | 3 🏆🏆🏆 | 9 |
Grizzlies | 2 🏆🏆 | 6 |
Gold Sox | 1 🏆 | 13 |
Firebirds | 1 🏆 | 9 |
Fish | 1 🏆 | 6 |
Subterraneans | 1 🏆 | 5 |
Diesel | 1 🏆 | 5 |
Spiders | 1 🏆 | 2 |
Rebels | 0 | 8 |
Hound Dogs | 0 | 6 |
Bobcats | 0 | 5 |
Chico's Bail Bonds | 0 | 5 |
Defenders | 0 | 3 |
Lightning | 0 | 3 |
Bombers | 0 | 2 |
Condors | 0 | 2 |
Free | 0 | 2 |
Snakes | 0 | 2 |
Spartans | 0 | 2 |
Broncos | 0 | 1 |
Hoosiers | 0 | 1 |
Pilots | 0 | 1 |
TC35 | 0 | 1 |
Bethel Park | 0 | 1 |
Bucks | 0 | 1 |
Crushers | 0 | 1 |
Strato-Mets | 0 | 1 |
Note that the years correspond to the actual year our league played that year. For example the 2018 season was played in 2018, but we used the 2017 league cards. WC = advanced from the Wild Card round.
Year | World Series Winner 🏆 | 2nd Place | Semifinalist | Semifinalist | 5th Place |
---|---|---|---|---|---|
2023 | Grizzlies | Subterraneans (WC) | Chico's Bail Bonds (WC) | Hoosiers | Hunters |
2022 | Strut'n Nuts | Subterraneans (WC) | TC35 | Wolfpack | Chico's Bail Bonds |
2021 | Strut'n Nuts | Hunters | Wolfpack | Grizzlies (WC) | Subterraneans |
2020 | Strut'n Nuts | Wolfpack (WC) | Free | Chico's Bail Bonds | Subterraneans |
2019 | Subterraneans | Bobcats (WC) | Strut'n Nuts | Bethel Park | Pilots |
2018 | Hunters | Wolfpack | Grizzlies | Bucks (WC) | Chico's Bail Bonds |
2017 | "Strike shortened season" - we transitioned to NetPlay. | ||||
2016 | Strut'n Nuts | Wolfpack | Bobcats | Grizzlies | Gold Sox |
2015 | Hunters | Gold Sox | Defenders | Bucks | Grizzlies |
2014 | Grizzlies | Strut'n Nuts | Bobcats | Tigers | Defenders |
2013 | Hunters | Gold Sox | Wolfpack | Defenders | Chico's Bail Bonds |
2012 | Wolfpack | Hunters | Strato-Mags | Quail | Fish |
2011 | Wolfpack | Strut'n Nuts | Firebirds | Quail | Strato-Mags |
2010 | Hunters | Wolfpack | Strut'n Nuts | Free | Fish |
2009 | Fish | Gold Sox | Quail | Wolfpack | Lightning |
2008 | Quail | Strut'n Nuts | Fish | Mags | Gold Sox |
2007 | Quail | Fish | Strato-Mags | Hunters | Wolfpack |
2006 | Wolfpack | Rebels | Gold Sox | Hunters | |
2005 | Gold Sox | Hunters | Quail | Lightning | Firebirds |
2004 | Wolfpack | Gold Sox | Strato-Mags | Hunters | Firebirds |
2003 | Firebirds | Quail | Gold Sox | Wolfpack | Rebels |
2002 | Quail | Diesel | Firebirds | Strato-Mags | Gold Sox |
2001 | Quail | Gold Sox | Rebels | Wolfpack | Strato-Mags |
2000 | Quail | Hunters | Lightning | Strato-Mags | Tigers |
1999 | Tigers | Strato-Mags | Pride | Firebirds | |
1998 | Strato-Mags | Quail | Pride | Hunters | |
1997 | Pride | Strato-Mags | Bombers | Quail | |
1996 | Strato-Mags | Hunters | Quail | Pride | |
1995 | Quail | Strato-Mags | Gold Sox | Hunters | |
1994 | Hunters | Quails | Bombers | Strato-Mags | |
1993 | Stato-Mags | Hunters | Alloys | Golden Hawks | |
1992 | Alloys | Hornets | Spartans | Hound Dogs | |
1991 | Alloys | Hornets | Coyotes | Golden Hawks | |
1990 | Alloys | Golden Hawks | Spartans | Hornets | |
1989 | Spiders | Hunters | Golden Hawks | Alloys | |
1988 | Hunters | Hound Dogs | Snakes | Tigers | |
1987 | Hunters | Tigers | Snakes | Hound Dogs | |
1986 | Hunters | Spiders | Alloys | Snakes | |
1985 | Hunters | Tigers | Alloys | Hound Dogs | |
1984 | Tigers | Condors | Hound Dogs | Hunters | |
1983 | Alloys | Golden Hawks | Hunters | Hound Dogs | |
1982 | Tigers | Crushers | Condors | Strato-Mets |
Go back to TextRich's Strat-O-Matic Baseball page.