This is a web site for the Greater Grand Rapids Strat-O-Matic Baseball League, also known as GGRSOMBL, also known as GRSOM. Our league has been in existence since 1982! Our first full season using the computer game's NetPlay feature was 2018 (2017 roster). We play all our games using NetPlay when possible. We hope you enjoy following our league almost as much as we enjoy playing in it!
Click the above image to view league stats from the SOM game's WebBuilder in a separate tab.
The league's trading deadline ended yesterday, November 23. Best of luck with the remainder of the season!
This SOM-generated 2024 league report has:
Here are direct links to two regularly updated StratDraft reports (league login required):
Note: click on the logo to view the full sized version, if available.
Since this isn't big enough for its own page yet, here is a list of previous league award winners. The year corresponds to our season year, meaning we used the players' cards from the prior year.
Year | MVP | Cy Young | Manager of the Year |
---|---|---|---|
2023 | Aaron Judge (Grizzlies) | Sandy Alcantara (Hunters) | GRZ (Grizzlies) |
2022 | Bryce Harper (Subterraneans) | Charlie Morton (Wolfpack) | TRY (Strut'n Nuts) and TCS (TC35) |
2021 | Shane Bieber (Strut'n Nuts) | Shane Bieber (Strut'n Nuts) | TRY (Strut'n Nuts) |
2020 | Mike Trout (Strut'n Nuts) | Jacob de Grom (Strut'n Nuts) | TRY (Strut'n Nuts) |
2019 | Jacob de Grom (Strut'n Nuts) | Jacob de Grom (Strut'n Nuts) | TRY (Strut'n Nuts) |
2018 | Giancarlo Stanton (Hunters) | Corey Kluber (Chico's Bail Bonds) | RVS (Hunters) |
2014 | Chris Davis (Grizzlies) | Max Scherzer (Strut'n Nuts) | |
2013 | Miguel Cabrera (Grizzlies) | Justin Verlander (Lightning) | |
2012 | Prince Fielder (Gold Sox) and Matt Kemp (Wolfpack) | Clayton Kershaw (Wolfpack) | |
2011 | Miguel Cabrera (Quail) | Mat Latos (Quail) | |
2010 | Joe Mauer (Wolfpack) | Zack Greinke (Wolfpack) | |
2009 | Justin Morneau (Firebirds) | Roy Halladay (Wolfpack) |
Go back to TextRich's Strat-O-Matic Baseball page.