Strat-O-Matic Report





Team Statistics For 2017 New York (AL) Yankees Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     112  50  .691     LEFT ON BASE 1232 1007
   HOME RECORD         59  22  .728     DP'S TURNED   122  110
   ROAD RECORD         53  28  .654     TP'S TURNED     0    0
   VS. LEFTY STARTERS  37  16  .698     MOST HITS      19   15
   VS. RIGHTY STARTERS 75  34  .688     LEAST HITS      3    1
   EXTRA INNING GAMES  12   3  .800     MOST RUNS      18   11
   ONE RUN GAMES       26  22  .542     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    845  568
                                        AVERAGE RUNS 5.22 3.51
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT NYY   127  103   230
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP   113   87   200
                                        TOTAL         240  190
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXXXXXX (15)
 1  - XXXXXXX (13)                       1  - XXXXXXXXXXXX (23)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXXXXXXX (25)
 3  - XXXXXXX (14)                       3  - XXXXXXXXXXXXXXXXX (34)
 4  - XXXXXXX (14)                       4  - XXXXXXX (14)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXX (15)
 6  - XXXXXXXXX (17)                     6  - XXXXXXX (13)
 7  - XXXXXXXXXX (19)                    7  - XXXXXX (12)
 8  - XXXXXXXX (15)                      8  - XX (4)
 9  - XXX (6)                            9  - XX (3)
10+ - XXXXXXXX (15)                     10+ - XX (4)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Orioles                 15   4  .789
Boston Red Sox                    11   8  .579
Tampa Bay Rays                    15   4  .789
Toronto Blue Jays                 15   4  .789
TOTAL VS. THIS DIVISION           56  20  .737
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) White Sox             4   3  .571
Cleveland Indians                  4   3  .571
Detroit Tigers                     6   0 1.000
Kansas City Royals                 5   2  .714
Minnesota Twins                    4   2  .667
TOTAL VS. THIS DIVISION           23  10  .697
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Houston Astros                     1   6  .143
Los Angeles(AL) Angels             3   3  .500
Oakland Athletics                  6   1  .857
Seattle Mariners                   6   1  .857
Texas Rangers                      5   1  .833
TOTAL VS. THIS DIVISION           21  12  .636
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Braves                     0   0  ----
Miami Marlins                      0   0  ----
New York (NL) Mets                 3   1  .750
Philadelphia Phillies              0   0  ----
Washington Nationals               0   0  ----
TOTAL VS. THIS DIVISION            3   1  .750
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Cubs                  2   1  .667
Cincinnati Reds                    3   1  .750
Milwaukee Brewers                  1   2  .333
Pittsburgh Pirates                 2   1  .667
St. Louis Cardinals                1   2  .333
TOTAL VS. THIS DIVISION            9   7  .563
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona Diamondbacks               0   0  ----
Colorado Rockies                   0   0  ----
Los Angeles(NL) Dodgers            0   0  ----
San Diego Padres                   0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
 
Primary Player Statistics For 2017 New York (AL) Yankees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Castro          .301 158 618  81 186 29  1 18  81  23 136  7 20 12   1  0 17
D.Gregorius       .291 160 636  89 185 44  0 32 111  29  96  1 18 13   0  0  9
J.Ellsbury        .287  95 289  45  83 16  4  3  25  28  60 10 15  7  15  6  1
G.Sanchez         .284 162 617  98 175 32  0 44 118  65 136  7  7 13   0  0 16
C.Headley         .279 159 524  85 146 35  2 15  57  82 145  8 31  7   1  2 17
B.Gardner         .277 143 501  75 139 28  6 16  63  35 101  6 37  2  14  1  0
A.Judge           .275 159 538 100 148 29  4 41 115 113 161  5  6 10   5  2  3
R.Torreyes        .263  84 186  22  49 13  3  1  24   7  30  0  5  2   0  0  1
A.Hicks           .247 162 612 111 151 40  0 24  78 107 133  4 32 11  23  7  1
M.Holliday        .235 104 332  50  78 11  0 17  51  48 106  5 10  8   0  0  0
T.Frazier         .213 154 497  80 106 31  1 26  77  77 134 15 19  9   4  0 18
G.Bird            .205  14  39   5   8  2  0  2   5   4  10  0  0  0   0  0  0
A.Romine          .133  15  30   3   4  2  0  1   1   2   7  0  1  1   0  0  0
C.Frazier         .071  13  14   1   1  0  0  0   0   0   6  0  0  0   0  0  1
C.Carter          .000   3   2   0   0  0  0  0   1   0   1  0  0  0   0  0  0
T.Wade            .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .042 162  24   0   1  1  0  0   2   3   9  0  3  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5460    1460    21    809    1272   204     63   101
                       162     845    313   240     623     68    95     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Green           1.03  5  0 1.000  68  0  0  0  5  79.0  33  11   9  3  19 126
J.Garcia          1.05  2  1  .667   4  4  1  0  0  25.2  12   4   3  0  13  12
A.Chapman         1.31  8  3  .727  63  0  0  0  4  61.2  36  14   9  4  26  88
D.Robertson       1.91  1  3  .250  63  0  0  0 55  61.1  37  18  13  6  11  98
D.Betances        2.25  3  3  .500  51  0  0  0  1  44.0  20  11  11  0  37  73
A.Warren          2.51  5  0 1.000  44  0  0  0  2  75.1  57  21  21  3  17  71
L.Severino        2.66 23  8  .742  37 37  9  3  0 263.2 206  87  78 36  75 308
C.Shreve          3.14  6  0 1.000  42  0  0  0  0  43.0  30  18  15  8  17  60
J.Montgomery      3.17 11  5  .688  27 27  2  2  0 153.1 137  60  54 20  55 128
T.Kahnle          3.31  4  1  .800  50  0  0  0  0  49.0  41  18  18  8  13  77
J.Holder          3.38  0  0  ----   2  0  0  0  0   2.2   3   1   1  1   0   4
C.Sabathia        3.61 15 10  .600  31 31  4  1  0 199.1 196  85  80 25  59 155
S.Gray            3.72 19  5  .792  37 37  4  0  0 249.1 181 116 103 34  76 242
M.Tanaka          5.26 10  9  .526  23 23  2  0  0 138.2 154  85  81 34  36 143
M.Pineda          7.41  0  2  .000   3  3  0  0  0  17.0  21  14  14  6   5  17
B.Mitchell       19.29  0  0  ----   4  0  0  0  0   2.1   2   5   5  2   1   2
L.Cessa           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.16    50       162    22    67      1166     515    460
                      112     .691    162    15   1465.1     568    190    1604
 
 
 
Secondary Player Statistics For 2017 New York (AL) Yankees Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
G.Bird             43  2  1  1   0  0   0   0  ----  0   0- 2  .000   2  0   0
C.Carter            2  0  0  0   0  0   0   0  ----  0   0- 0  .000   2  0   0
S.Castro          671 18  6 12   1  3  20  24  .833  1   2-16  ----   0  0   0
J.Ellsbury        344  3  2  1   0  2  15  18  .833  0   4- 6  .222   9  2   0
C.Frazier          14  0  0  0   0  0   0   0  ----  0   0- 1  .111   9  1   0
T.Frazier         609 26 13 13   0  1  19  22  .864  0   0- 4  .500   6  3   0
B.Gardner         579 16  7  9   0  0  37  54  .685  0   1- 9  .278  18  5   0
D.Gregorius       689 32 19 13   7  5  18  22  .818  1   0-14  .000   2  0   0
C.Headley         648 15  6  9   3  3  31  41  .756  2   0-14  ----   0  0   0
A.Hicks           759 24 14 10   1  4  32  34  .941  0   0- 7  .000   2  0   0
M.Holliday        396 17 10  7   2  1  10  15  .667  1   1- 9  .400  10  4   1
A.Judge           667 41 20 21  10  5   6   7  .857  2   0-10  .833   6  5   1
A.Romine           33  1  1  0   0  0   1   1 1.000  0   0- 1  .333   6  2   0
G.Sanchez         701 44 28 16   2  5   7  10  .700  1   0-11  .000   1  0   0
R.Torreyes        202  1  0  1   4  4   5   6  .833  0   2- 6  .478  23 11   1
T.Wade              1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
ALL PITCHERS       30  0  0  0   0  0   3   4  .750  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6388   127     30    204      .791                  97      3
                     240   113     33     258        8         .340     33
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Betances        188   0  0  0   0  9  1   4  .250       ----   0   0  0   0
L.Cessa             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Chapman         243   4  2  2   2 19  4   6  .667       .000   1   0  0   0
J.Garcia          100   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Gray           1004  34 18 16   1  0  0   0  ----       .000   6   0  0   2
C.Green           291   3  1  2   5 17  5   9  .556       ----   0   0  0   0
J.Holder           11   1  1  0   0  1  0   0  ----       ----   0   0  0   0
T.Kahnle          200   8  4  4   0 10  0   1  .000       ----   0   0  0   0
B.Mitchell         12   2  1  1   0  1  0   0  ----       ----   0   0  0   0
J.Montgomery      650  20  9 11   1  0  0   0  ----       .000   2   0  0   0
M.Pineda           76   6  4  2   0  0  0   0  ----       ----   0   0  0   0
D.Robertson       230   6  4  2   1 60 55  58  .948       ----   0   0  0   0
C.Sabathia        836  25 14 11   1  0  0   0  ----       .000   6   0  0   0
L.Severino       1060  36 23 13   3  0  0   0  ----       .000   6   0  0   0
C.Shreve          174   8  6  2   1 10  0   1  .000       ----   0   0  0   0
M.Tanaka          597  34 16 18   1  0  0   0  ----       .500   2   1  0   1
A.Warren          300   3  0  3   1 13  2   3  .667       .000   1   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5972    103     17    67      .817             24      0
                      190    87    140     82             .042       1      3
 
 
 
Lefty/Righty Breakdown For 2017 New York (AL) Yankees Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Bird             .300  .700  10  1   0   1      .172  .310  29  1   4   9
C.Carter           ----  ----   0  0   0   0      .000  .000   2  0   0   1
S.Castro           .335  .486 173  5   5  41      .288  .420 445 13  18  95
J.Ellsbury         .337  .454 163  3  12  43      .222  .333 126  0  16  17
C.Frazier          .000  .000   1  0   0   0      .077  .077  13  0   0   6
T.Frazier          .183  .472 142 12  23  39      .225  .423 355 14  54  95
B.Gardner          .123  .246  65  2   5  15      .300  .484 436 14  30  86
D.Gregorius        .249  .320 181  1   5  30      .308  .587 455 31  24  66
C.Headley          .311  .521 167  7  14  37      .263  .401 357  8  68 108
A.Hicks            .240  .377 183  5  24  36      .249  .452 429 19  83  97
M.Holliday         .260  .507 146 11  27  46      .215  .355 186  6  21  60
A.Judge            .192  .500 130 10  30  46      .301  .596 408 31  83 115
A.Romine           .118  .353  17  1   1   5      .154  .231  13  0   1   2
G.Sanchez          .272  .615 169 16  32  36      .288  .525 448 28  33 100
R.Torreyes         .182  .182  33  0   5   4      .281  .425 153  1   2  26
T.Wade             ----  ----   0  0   0   0      .000  .000   1  0   0   1
ALL PITCHERS       .167  .333   6  0   1   3      .000  .000  18  0   2   6
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .258      1586    184          .271      3874    439
                         .453     74     382            .469    166     890
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Betances         .169   81  11   0  13  35      .110  107   9   0  24  38
L.Cessa            ----    0   0   0   0   0      ----    0   0   0   0   0
A.Chapman          .149   81  11   2   5  36      .177  162  25   2  21  52
J.Garcia           .227   23   5   0   1   3      .111   77   7   0  12   9
S.Gray             .189  459  78  10  34 116      .208  545 103  24  42 126
C.Green            .112  115  12   3   6  51      .130  176  21   0  13  75
J.Holder           .333    3   1   0   0   1      .250    8   2   1   0   3
T.Kahnle           .286   50  14   2   1  16      .200  150  27   6  12  61
B.Mitchell         .000    4   0   0   1   0      .286    8   2   2   0   2
J.Montgomery       .213   88  17   3   8  14      .237  562 120  17  47 114
M.Pineda           .300   36   9   6   5   7      .300   40  12   0   0  10
D.Robertson        .163  110  17   5   5  54      .177  120  20   1   6  44
C.Sabathia         .265  147  35   5  12  28      .255  689 161  20  47 127
L.Severino         .233  521 110  25  44 151      .192  539  96  11  31 157
C.Shreve           .118   72   8   1   4  35      .256  102  22   7  13  25
M.Tanaka           .286  274  73  18  17  68      .273  323  81  16  19  75
A.Warren           .211  120  24   0   5  27      .201  180  33   3  12  44
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .213      425     161          .216      741     299
                        2184      80     642           3788     110     962
 
 
 
Misc/Sabermetric Statistics For 2017 New York (AL) Yankees Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
G.Bird            .279  .410  ----   4.8   4.14   .645  .689  .205   16  19.50
C.Carter          .000  .000  ----    .0    .00   .000  .000  .000    0   ----
S.Castro          .332  .439 1.000  88.5   5.12   .680  .770  .138  271  34.33
J.Ellsbury        .368  .401  .714  44.7   5.12   .772  .769  .114  116  96.33
C.Frazier         .071  .071  ----    .1    .15   .077  .143  .000    1   ----
T.Frazier         .336  .437 1.000  78.6   5.06   .783  .772  .223  217  19.12
B.Gardner         .332  .453  .933  80.8   5.42   .773  .785  .176  227  31.31
D.Gregorius       .320  .511  ---- 100.5   5.57   .765  .831  .220  325  19.88
C.Headley         .382  .439  .333  94.9   6.08   .829  .821  .160  230  34.93
A.Hicks           .360  .430  .767 103.6   5.43   .829  .790  .183  263  25.50
M.Holliday        .339  .422  ----  49.4   4.88   .737  .761  .187  140  19.53
A.Judge           .402  .572  .714 131.2   8.57  1.072  .975  .297  308  13.12
A.Romine          .188  .300  ----   1.5   1.47   .407  .488  .167    9  30.00
G.Sanchez         .356  .549  ---- 121.3   7.01   .903  .905  .266  339  14.02
R.Torreyes        .284  .382  ----  20.4   3.73   .561  .666  .118   71 186.00
T.Wade            .000  .000  ----    .0    .00   .000  .000  .000    0   ----
ALL PITCHERS      .148  .083  ----    .6    .60   .217  .231  .042    2   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .348        .778         5.67         .812       2535
                        .464       913.4          .800        .197       22.75
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
D.Betances         .136  4.1  7.6 14.9  0.0   ---  36  16   3  .083  1.97 1.30
L.Cessa            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Chapman          .167  5.3  3.8 12.8  0.6   ---  59  32  15  .254  3.38 1.01
J.Garcia           .141  4.2  4.6  4.2  0.0  4.00   0   0   0  ----   .92 0.97
S.Gray             .199  6.5  2.7  8.7  1.2  5.62   0   0   0  ----  3.18 1.03
C.Green            .123  3.8  2.2 14.4  0.3   ---  43  25   5  .116  6.63 0.66
J.Holder           .273 10.1  0.0 13.5  3.4   ---   3   1   1  .333   --- 1.13
T.Kahnle           .223  7.5  2.4 14.1  1.5   ---  77  46  22  .286  5.92 1.10
B.Mitchell         .222  7.7  3.9  7.7  7.7   ---   2   1   0  .000  2.00 1.29
J.Montgomery       .233  8.0  3.2  7.5  1.2  5.00   0   0   0  ----  2.33 1.25
M.Pineda           .300 11.1  2.6  9.0  3.2  2.67   0   0   0  ----  3.40 1.53
D.Robertson        .171  5.4  1.6 14.4  0.9   ---   6   4   2  .333  8.91 0.78
C.Sabathia         .257  8.8  2.7  7.0  1.1  5.61   0   0   0  ----  2.63 1.28
L.Severino         .212  7.0  2.6 10.5  1.2  5.00   0   0   0  ----  4.11 1.07
C.Shreve           .195  6.3  3.6 12.6  1.7   ---  47  25  14  .298  3.53 1.09
M.Tanaka           .279 10.0  2.3  9.3  2.2  5.17   0   0   0  ----  3.97 1.37
A.Warren           .205  6.8  2.0  8.5  0.4   ---  29  13   6  .207  4.18 0.98
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .215       2.8       1.2       302      68        3.49
                         7.2       9.9       5.22     163      .225       1.11
 
 
 
Fielding Statistics For 2017 New York (AL) Yankees Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000  38  38 1.000  38  38   0  ----   0   0        0    0       
D.Betances   1.000   3   3 1.000   3   3   0  .500   1   1  1  4               
A.Chapman    1.000   2   2 1.000   2   2   0  .778   7   2  0  6               
C.Green      1.000   2   2 1.000   2   2   0  .000   0   1  0  3               
T.Kahnle     1.000   1   1 1.000   1   1   0 1.000   2   0  0  3               
A.Warren     1.000   1   1 1.000   1   1   0  .333   1   2  0  4               
J.Holder     1.000   1   1 1.000   1   1   0  ----   0   0  0  1               
C.Shreve     1.000   1   1 1.000   1   1   0  ----   0   0  0  3               
M.Tanaka     1.000   3   3 1.000   3   3   0 1.000   1   0  0  7               
J.Garcia     1.000   1   1 1.000   1   1   0  ----   0   0  0  1               
D.Gregorius   .935 155 145  .935 155 145   9  ----   0   0        0    0       
A.Judge       .848  46  39  .848  46  39   3  ----   0   0        0    0       
A.Hicks       .833  48  40  .859  64  55   1  ----   0   0        0    0       
J.Ellsbury    .762  21  16  .762  21  16   1  ----   0   0        0    0       
R.Torreyes    .750   4   3  .848  33  28   1  ----   0   0        0    0       
G.Sanchez     .662  74  49  .662  74  49  16  .612  30  19       20    3       
L.Severino    .643  14   9  .643  14   9   3  .625   5   3  0  4               
S.Castro      .635 137  87  .635 137  87  17  ----   0   0        0    0       
C.Sabathia    .583  12   7  .583  12   7   3  .667   4   2  0  3            0/1
S.Gray        .571  14   8  .571  14   8   5  .417   5   7  0 11            0/2
C.Headley     .552  67  37  .559  68  38  17  ----   0   0        0    0       
J.Montgomery  .500   6   3  .500   6   3   3  .800   4   1  0  9            0/3
D.Robertson   .250   4   1  .250   4   1   3  ----   0   0  0  2               
C.Frazier     .000   3   0  .000   3   0   1  ----   0   0        0    0       
L.Cessa       ----   0   0  ----   0   0   0  ----   0   0  0  0               
T.Frazier     ----   0   0  .405  42  17  18  ----   0   0        0    0       
B.Mitchell    ----   0   0  ----   0   0   0  ----   0   0  0  1               
C.Carter      ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.Pineda      ----   0   0  ----   0   0   0  ----   0   0  0  0               
G.Bird        ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Wade        ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.Holliday    ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Romine      ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -30 -19  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .755     497       746     101        30      1    20
                   658      .744     555      .612      19    62       3
 
 
 
Player Usage Report For 2017 New York (AL) Yankees After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
S.Castro    140%   0 138%   0 158  135/133  21/ 18   1/  1  13/ 16  17/ 23  99/ 93
R.Torreyes   59% 129  59% 133  42   83/ 92  22/ 15   5/  1   2/  3  12/ 11  51/ 43
D.Gregorius 119%   0 119%   0 158  156/153  37/ 27   0/  0  27/ 25  24/ 25  81/ 70
A.Judge      99%   4  97%  18 150  152/154  30/ 24   4/  3  42/ 52 116/127 165/208
G.Sanchez   131%   0 133%   0 161  131/131  24/ 20   0/  0  33/ 33  49/ 40 102/120
C.Headley   102%   0 106%   0 159  138/140  33/ 30   2/  1  14/ 12  77/ 60 137/132
A.Hicks     203%   0 204%   0 160   74/ 80  20/ 18   0/  0  12/ 15  52/ 51  65/ 67
J.Ellsbury   81%  67  80%  80  83  104/ 94  20/ 20   5/  4   4/  7  35/ 41  75/ 63
B.Gardner    84%  93  80% 130 120  173/157  35/ 26   7/  4  20/ 21  43/ 72 125/122
C.Frazier    10% 120  10% 127   1   10/ 31   0/  9   0/  4   0/  4   0/  7  60/ 43
M.Holliday   89%  41  91%  39  91   86/ 86  12/ 18   0/  0  19/ 19  53/ 46 117/114
A.Romine     13% 199  13% 213   8   31/ 50  15/  9   0/  1   8/  2  15/ 16  54/ 57
T.Frazier   105%   0 103%   0 147  103/101  30/ 19   1/  1  25/ 27  75/ 83 130/125
C.Carter      1% 182   1% 202   0    0/ 37   0/  5   0/  1   0/  8   0/ 20 102/ 76
G.Bird       27% 108  26% 123  10   31/ 28   8/  7   0/  0   8/  9  15/ 19  39/ 42
T.Wade        2%  57   2%  62   0    0/  9   0/  4   0/  0   0/  0   0/  5  63/ 19
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
D.Betances     51  0/ 0   73%   16   15/ 19  27/ 29  50/ 44 100/100   0/  3
A.Chapman      63  0/ 0  123%    0    7/ 18  29/ 37  21/ 20  71/ 69   3/  3
S.Gray         37 37/ 0  154%    0   67/ 64 118/139  49/ 57 157/153  22/ 19
C.Green        68  0/ 1  114%    0    8/ 14  29/ 34  17/ 17 110/103   3/  4
T.Kahnle       50  0/ 0   78%   14   23/ 18  53/ 53  17/ 17  99/ 96  10/  4
D.Robertson    63  0/ 0   90%    7   14/ 14  41/ 35  12/ 23 109/ 98   7/  6
L.Severino     37 37/ 0  137%    0   57/ 64 151/150  55/ 51 225/230  26/ 21
A.Warren       44  0/ 0  132%    0   16/ 15  43/ 35  13/ 15  54/ 54   2/  4
L.Cessa         0  0/ 5    0%   36    0/ 19   0/ 36   0/ 17   0/ 30   0/  7
J.Holder        2  0/ 0    7%   36   15/ 17  44/ 45   0/  8  59/ 40  15/  5
B.Mitchell      4  0/ 1    7%   31   71/ 21  28/ 42  14/ 13  28/ 17  28/  2
J.Montgomery   27 27/ 2   99%    2   55/ 67 138/140  56/ 51 129/144  20/ 21
M.Pineda        3  3/14   18%   79   79/ 47 119/103  28/ 21  96/ 92  34/ 20
C.Sabathia     31 31/ 0  134%    0   60/ 61 147/139  44/ 50 116/120  19/ 21
C.Shreve       42  0/ 0   96%    2   16/ 19  31/ 35  18/ 25  63/ 58   8/  8
M.Tanaka       23 23/ 7   78%   39  104/ 94 198/180  46/ 41 184/194  44/ 35
J.Garcia        4  4/23   16%  131   18/ 77  73/157  80/ 64  73/129   0/ 18
 
 
 
Fielding Report For 2017 New York (AL) Yankees Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Betances         51   0   44.0    2    4   0   0  0 1.000
A.Chapman          63   0   61.2    3    7   0   2  0 1.000
J.Garcia            4   4   25.2    3    4   0   0  0 1.000
S.Gray             37  37  249.1   22   28   5   3  0  .909
C.Green            68   0   79.0    6   11   0   0  0 1.000
J.Holder            2   0    2.2    0    2   0   0  0 1.000
T.Kahnle           50   0   49.0    2    3   0   0  0 1.000
B.Mitchell          4   0    2.1    0    0   0   0  0  ----
J.Montgomery       27  27  153.1    7   13   3   0  0  .870
M.Pineda            3   3   17.0    1    2   0   0  0 1.000
D.Robertson        63   0   61.1    2    6   3   0  0  .727
C.Sabathia         31  31  199.1   19   24   3   0  0  .935
L.Severino         37  37  263.2   22   40   3   4  0  .954
C.Shreve           42   0   43.0    5    4   0   0  0 1.000
M.Tanaka           23  23  138.2    8   23   0   1  0 1.000
A.Warren           44   0   75.1    8    2   0   0  0 1.000
TOTAL             549 162 1465.1  110  173  17  10  0  .943
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Romine            1   1    7.0    6    0   0   0  0 1.000
G.Sanchez         162 161 1458.1 1674   45  16   2  0  .991
TOTAL             163 162 1465.1 1680   45  16   2  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
G.Bird              6   4   39.0   26    6   0   4  0 1.000
T.Frazier         150 147 1318.0 1228  117  18 105  0  .987
C.Headley          11   6   61.1   57    9   0   5  0 1.000
M.Holliday          3   1   16.0   14    1   0   2  0 1.000
A.Romine            6   4   31.0   34    2   0   6  0 1.000
TOTAL             176 162 1465.1 1359  135  18 122  0  .988
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
S.Castro          158 158 1410.2  242  424  17 101  0  .975
R.Torreyes         21   4   53.2   11   16   0   4  0 1.000
T.Wade              1   0    1.0    0    0   0   0  0  ----
TOTAL             180 162 1465.1  253  440  17 105  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Headley         128 128 1131.1   42  222  17  11  0  .940
R.Torreyes         46  34  334.0   18   90   1   8  0  .991
TOTAL             174 162 1465.1   60  312  18  19  0  .954
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gregorius       159 158 1421.1  193  521   9  95  0  .988
R.Torreyes         10   4   44.0    3   14   0   4  0 1.000
TOTAL             169 162 1465.1  196  535   9  99  0  .988
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Ellsbury          1   1     .2    0    0   0   0  0  ----
C.Frazier           6   0    9.0    1    0   1   0  0  .500
B.Gardner         135 119 1106.2  217    9   0   1  0 1.000
A.Hicks            44  42  346.0   82    1   0   0  0 1.000
M.Holliday          1   0    3.0    0    0   0   0  0  ----
TOTAL             187 162 1465.1  300   10   1   1  0  .997
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Ellsbury         60  55  456.2   73    5   1   0  0  .987
B.Gardner           3   1    4.2    1    0   0   0  0 1.000
A.Hicks           131 106 1004.0  180    5   1   0  0  .995
TOTAL             194 162 1465.1  254   10   2   0  0  .992
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
A.Hicks            12  12   96.1   12    1   0   0  0 1.000
A.Judge           158 150 1369.0  172    5   3   1  0  .983
TOTAL             170 162 1465.1  184    6   3   1  0  .984
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
2017 NYY    .267 5460 1460 313  21 240  809  623  30 1272   .342  .464  .806
vs. Left    .258 1586  409  84   2  74  229  184   6  382   .335  .453  .788
vs. Right   .271 3874 1051 229  19 166  580  439  24  890   .345  .469  .814
