Strat-O-Matic Report





Team Statistics For 1969 Seattle Pilots Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      76  86  .469     LEFT ON BASE 1253 1185
   HOME RECORD         41  40  .506     DP'S TURNED   132   83
   ROAD RECORD         35  46  .432     TP'S TURNED     0    0
   VS. LEFTY STARTERS  30  29  .508     MOST HITS      21   19
   VS. RIGHTY STARTERS 46  57  .447     LEAST HITS      1    1
   EXTRA INNING GAMES  11  10  .524     MOST RUNS      15   15
   ONE RUN GAMES       26  25  .510     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    726  762
                                        AVERAGE RUNS 4.48 4.70
   CURRENT 5 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 11 GAMES     HR'S AT SEA    84  106   190
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    66   64   130
                                        TOTAL         150  170
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXXX (9)
 1  - XXXXXXXXX (18)                     1  - XXXXX (9)
 2  - XXXXXXXXXXXXX (26)                 2  - XXXXXXXXX (17)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXXXXXXXXXXX (35)
 4  - XXXXXXXXXXX (21)                   4  - XXXXXXXXXX (20)
 5  - XXXXXX (12)                        5  - XXXXXXXXX (18)
 6  - XXXXXXXXXX (19)                    6  - XXXXXXXX (16)
 7  - XXXXX (10)                         7  - XXXXXXX (13)
 8  - XXXX (7)                           8  - XX (4)
 9  - XXX (5)                            9  - XXX (6)
10+ - XXXXXXXX (15)                     10+ - XXXXXXXX (15)
 
 
RECORD VS. A.L. East DIVISION    WON LOST  PCT
Baltimore Orioles                  6   6  .500
Boston Red Sox                     6   6  .500
Cleveland Indians                  7   5  .583
Detroit Tigers                     4   8  .333
New York (AL) Yankees              6   6  .500
Washington Senators                5   7  .417
TOTAL VS. THIS DIVISION           34  38  .472
 
 
RECORD VS. A.L. West DIVISION    WON LOST  PCT
California Angels                 10   8  .556
Chicago (AL) White Sox             4  14  .222
Kansas City Royals                12   6  .667
Minnesota Twins                   10   8  .556
Oakland Athletics                  6  12  .333
TOTAL VS. THIS DIVISION           42  48  .467
 
 
RECORD VS. N.L. East DIVISION    WON LOST  PCT
Chicago (NL) Cubs                  0   0  ----
Montreal Expos                     0   0  ----
New York (NL) Mets                 0   0  ----
Philadelphia Phillies              0   0  ----
Pittsburgh Pirates                 0   0  ----
St. Louis Cardinals                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. N.L. West DIVISION    WON LOST  PCT
Atlanta Braves                     0   0  ----
Cincinnati Reds                    0   0  ----
Houston Astros                     0   0  ----
Los Angeles Dodgers                0   0  ----
San Diego Padres                   0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
 
Primary Player Statistics For 1969 Seattle Pilots Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Goossen         .318 130 289  60  92 23  3 20  66  52  55  5  4  9   2  1  7
S.Whitaker        .304  20  56   2  17  2  0  1  10   4  14  0  1  1   0  0  2
S.Hovley          .291 129 416  59 121 20  3  6  51  49  41  2 16  2  13  1  1
T.Davis           .282 105 266  37  75 18  2  2  32  20  25  1 11  4   8  1  4
D.Mincher         .277 130 394  73 109 15  0 25  65  79  57  5  9  9   5  4  6
F.Stanley         .264 137 458  46 121 19 11  0  47  46  99  0 14  4   0  0 12
M.Hegan           .259 145 437  74 113 11 11  9  64  94 113  1 19  3  16  5 12
J.McNertney       .250 122 344  34  86 16  1  7  45  47  47  0 26  8   0  0 13
M.Ranew           .242  20  33   3   8  1  0  0   3   3  10  0  1  0   0  0  6
W.Comer           .214 148 459  60  98 12  0 17  68  69  80  0 26 10  14  6 27
J.Kennedy         .212 138 466  54  99 12  9 17  73  55 117  6 21  7   4  0 19
T.Harper          .210 162 614 110 129 14  1  8  29 114 110  0 12  7  92 22 28
J.Pagliaroni      .208  97 284  31  59  9  1 14  45  38  42  1  7  4   0  0  8
R.Oyler           .197 100 249  35  49  8  0 10  31  30  81  5 15  3   0  1 11
D.Simpson         .175  70 143  24  25  7  0 11  22  12  55  0 12  2   2  1  2
J.Donaldson       .059  19  17   0   1  0  0  0   0   1   1  0  0  0   0  0  0
G.Gil             .000   3   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Clark           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Walton          .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Rollins         ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .135 162 422  24  57  4  3  3  25  12  98  0 67  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .235    5351    1259    45    676    1047   261    156   175
                       162     726    191   150     725     26    73     42
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Locker          3.21  5  4  .556  47  0  0  0 12  56.0  48  21  20  6  16  33
J.Gelnar          3.29 12 11  .522  36 35  5  2  0 243.1 240  96  89 16  53 133
D.Segui           3.55 10 12  .455  37 35  7  2  0 256.0 235 112 101 27  93 182
J.O'Donoghue      3.75  8 12  .400  57  0  0  0  4  72.0  47  31  30  6  41  58
S.Barber          4.17  6 12  .333  43 22  1  0  1 159.2 176  88  74  7  69 140
J.Bouton          4.25  4  2  .667  47  0  0  0 17  55.0  50  27  26  9  26  28
G.Brabender       4.30  6  7  .462  40 22  2  1  1 169.2 160  89  81 20  91 115
B.Meyer           4.30  9  8  .529  39 19  2  0  2 140.1 144  87  67 22  48  99
M.Pattin          4.44  6  6  .500  46  8  0  0  0  99.1 111  60  49 18  43  81
M.Marshall        4.55  2  1  .667  28  1  0  0  0  59.1  76  36  30 11  20  35
G.Brunet          5.35  8 10  .444  38 20  0  0  0 119.1 136  81  71 21  53  74
G.Roggenburk      7.43  0  1  .000  20  0  0  0  0  40.0  49  34  33  7  21  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.11    86       162    17    37      1472     671    574
                       76     .469    162     9   1470.0     762    170    1011
 
 
 
Secondary Player Statistics For 1969 Seattle Pilots Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Clark             1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
W.Comer           557 17 12  5   2  3  26  30  .867  2   2- 4  .231  13  3   0
T.Davis           300  2  0  2   7  2  11  13  .846  0   1- 5  .205  44  9   0
J.Donaldson        18  0  0  0   0  0   0   0  ----  0   0- 1  .059  17  1   0
G.Gil               1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
G.Goossen         355 20 11  9  14  5   4   5  .800  1   1- 5  .236  55 13   3
T.Harper          743  8  3  5   0  3  12  14  .857  0   2- 8  ----   0  0   0
M.Hegan           552  9  5  4   6  1  19  23  .826  0   2- 7  .083  12  1   0
S.Hovley          488  6  5  1   1  5  16  17  .941  0   4-10  .100  10  1   0
J.Kennedy         552 17 10  7   2  4  21  31  .677  0   1- 6  .000   1  0   0
J.McNertney       418  7  4  3  15  1  26  37  .703  0   2- 8  .125  16  2   0
D.Mincher         492 25 14 11   4  4   9  10  .900  1   1- 9  .000  18  0   0
R.Oyler           299 10  5  5   0  0  15  17  .882  0   1- 4  .200  15  3   0
J.Pagliaroni      333 14  9  5   3  3   7   9  .778  1   6- 6  .278  18  5   1
M.Ranew            38  0  0  0   0  1   1   1 1.000  0   0- 1  .333  12  4   0
R.Rollins           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Simpson         167 11  4  7   1  0  12  12 1.000  0   0- 6  .125   8  1   1
F.Stanley         519  0  0  0   6  1  14  19  .737  0   0-10  .200  10  2   0
D.Walton            2  0  0  0   0  0   0   0  ----  0   0- 0  .000   2  0   0
S.Whitaker         62  1  0  1   0  1   1   3  .333  1   0- 6  .400   5  2   0
ALL PITCHERS      502  3  2  1   0  1  67  83  .807  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6399    84     61    261      .806                 258      5
                     150    66     35     324        6         .182     47
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Barber          716   7  3  4   4  7  1   3  .333       .173  52   9  0   6
J.Bouton          232   9  7  2   3 30 17  24  .708       .200   5   1  0   3
G.Brabender       746  20 14  6   3  8  1   2  .500       .163  49   8  3  15
G.Brunet          542  21 12  9   2  6  0   0  ----       .152  33   5  0   2
J.Gelnar         1008  16  5 11   7  1  0   0  ----       .111  81   9  0  17
B.Locker          227   6  4  2   1 26 12  15  .800       .200  10   2  0   0
M.Marshall        273  11 10  1   2 15  0   1  .000       .071  14   1  0   0
B.Meyer           609  22 15  7   0  3  2   4  .500       .063  48   3  0   3
J.O'Donoghue      296   6  3  3   4 22  4   8  .500       .077  13   1  0   4
M.Pattin          444  18 13  5   3 20  0   1  .000       .200  25   5  0   3
G.Roggenburk      189   7  4  3   5  7  0   1  .000       .100  10   1  0   1
D.Segui          1082  27 16 11   5  0  0   0  ----       .146  82  12  0  13
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6364    106     39    37      .627            422      3
                      170    64    145     59             .135      57     67
 
 
 
Lefty/Righty Breakdown For 1969 Seattle Pilots Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Clark            ----  ----   0  0   0   0      .000  .000   1  0   0   0
W.Comer            .192  .291 151  4  27  36      .224  .380 308 13  42  44
T.Davis            .231  .385  65  1   8  12      .299  .388 201  1  12  13
J.Donaldson        .000  .000   2  0   0   0      .067  .067  15  0   1   1
G.Gil              ----  ----   0  0   0   0      .000  .000   1  0   0   1
G.Goossen          .381  .772 197 17  39  25      .185  .315  92  3  13  30
T.Harper           .245  .307 212  1  43  40      .192  .259 402  7  71  70
M.Hegan            .231  .315 108  3  11  42      .267  .422 329  6  83  71
S.Hovley           .034  .034  29  0   2   6      .310  .424 387  6  47  35
J.Kennedy          .227  .485 194 10  21  66      .202  .316 272  7  34  51
J.McNertney        .277  .413 184  5  29  21      .219  .306 160  2  18  26
D.Mincher          .212  .303  33  1   4   9      .283  .524 361 24  75  48
R.Oyler            .229  .429 170  9  22  57      .127  .177  79  1   8  24
J.Pagliaroni       .213  .497 155 12  24  24      .202  .271 129  2  14  18
M.Ranew            ----  ----   0  0   0   0      .242  .273  33  0   3  10
R.Rollins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Simpson          .194  .507  67  5  10  25      .158  .408  76  6   2  30
F.Stanley          .229  .295 105  0  12   6      .275  .371 353  0  34  93
D.Walton           .000  .000   2  0   0   1      ----  ----   0  0   0   0
S.Whitaker         .000  .000   1  0   0   0      .309  .400  55  1   4  14
ALL PITCHERS       .152  .265 151  3   4  46      .125  .133 271  0   8  52
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .236      1826    256          .235      3525    469
                         .414     71     416            .350     79     631
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Barber           .147  157  19   0  24  39      .318  559 157   7  45 101
J.Bouton           .246   75  16   1   9   6      .254  157  34   8  17  22
G.Brabender        .265  347  79  12  40  46      .245  399  81   8  51  69
G.Brunet           .341  104  30   9  15  18      .272  438 106  12  38  56
J.Gelnar           .303  476 134  10  27  56      .215  532 106   6  26  77
B.Locker           .237   83  18   5   6   9      .233  144  30   1  10  24
M.Marshall         .338   86  26   4   6  13      .305  187  50   7  14  22
B.Meyer            .165  161  23   5  17  49      .300  448 121  17  31  50
J.O'Donoghue       .170  112  17   3   9  27      .205  184  30   3  32  31
M.Pattin           .320  145  41   7  14  26      .271  299  70  11  29  55
G.Roggenburk       .326   52  15   1   5  15      .293  137  34   6  16  18
D.Segui            .264  481 115  16  40  86      .225  601 120  11  53  96
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .263      533     212          .262      939     362
                        2279      73     390           4085      97     621
 
 
 
Misc/Sabermetric Statistics For 1969 Seattle Pilots Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Clark           .000  .000  ----    .0    .00   .000  .000  .000    0   ----
W.Comer           .315  .351  .700  54.4   3.62   .647  .665  .137  161  27.00
T.Davis           .332  .387  .889  35.7   4.61   .673  .719  .105  103 133.00
J.Donaldson       .111  .059  ----    .1    .24   .125  .170  .000    1   ----
G.Gil             .000  .000  ----    .0    .00   .000  .000  .000    0   ----
G.Goossen         .425  .626  .667  77.5   9.69  1.159 1.051  .308  181  14.45
T.Harper          .332  .275  .807  73.2   3.74   .730  .608  .065  169  76.75
M.Hegan           .390  .396  .762  77.8   5.97   .855  .786  .137  173  48.56
S.Hovley          .364  .397  .929  67.8   5.74   .768  .761  .106  165  69.33
J.Kennedy         .301  .386 1.000  58.3   3.95   .655  .688  .174  180  27.41
J.McNertney       .339  .363  ----  44.1   4.06   .647  .703  .113  125  49.14
D.Mincher         .400  .505  .556  84.0   7.29   .966  .905  .228  199  15.76
R.Oyler           .296  .349  .000  27.8   3.43   .598  .645  .153   87  24.90
J.Pagliaroni      .301  .394  ----  35.7   4.04   .659  .695  .187  112  20.29
M.Ranew           .297  .273  ----   3.1   3.13   .480  .570  .030    9   ----
R.Rollins         ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Simpson         .239  .455  .667  15.3   3.11   .653  .693  .280   65  13.00
F.Stanley         .331  .354  ----  56.6   4.29   .610  .684  .090  162   ----
D.Walton          .000  .000  ----    .0    .00   .000  .000  .000    0   ----
S.Whitaker        .344  .393  ----   7.8   4.99   .650  .737  .089   22  56.00
ALL PITCHERS      .159  .180  ----  15.7    .98   .241  .339  .045   76 140.67
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .328        .788         4.27         .699       1990
                        .372       712.2          .689        .137       35.67
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
S.Barber           .283  9.9  3.9  7.9  0.4  4.55  19  11   5  .263  2.03 1.53
J.Bouton           .251  8.2  4.3  4.6  1.5   ---  37  15   9  .243  1.08 1.38
G.Brabender        .255  8.5  4.8  6.1  1.1  4.45  11   4   4  .364  1.26 1.48
G.Brunet           .285 10.3  4.0  5.6  1.6  4.35   8   2   1  .125  1.40 1.58
J.Gelnar           .257  8.9  2.0  4.9  0.6  4.43   2   1   0  .000  2.51 1.20
B.Locker           .234  7.7  2.6  5.3  1.0   ---  35  15   6  .171  2.06 1.14
M.Marshall         .315 11.5  3.0  5.3  1.7  4.00  25  12  14  .560  1.75 1.62
B.Meyer            .265  9.2  3.1  6.3  1.4  5.00  26  16   4  .154  2.06 1.37
J.O'Donoghue       .191  5.9  5.1  7.3  0.8   ---  47  24  11  .234  1.41 1.22
M.Pattin           .288 10.1  3.9  7.3  1.6  4.75  36  23  14  .389  1.88 1.55
G.Roggenburk       .302 11.0  4.7  7.4  1.6   ---  14   7   8  .571  1.57 1.75
D.Segui            .243  8.3  3.3  6.4  0.9  4.26   0   0   0  ----  1.96 1.28
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .262       3.5       1.0       260      76        1.76
                         9.0       6.2       4.48     130      .292       1.39
 
 
 
Fielding Statistics For 1969 Seattle Pilots Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
S.Hovley     1.000   2   2  .646  48  31   1  ----   0   0        0    0       
J.Bouton     1.000   2   2 1.000   2   2   0  .857   6   1  1  6               
J.Gelnar     1.000  11  11 1.000  11  11   0  .630  17  10  0  4            0/3
B.Locker     1.000   1   1 1.000   1   1   0  .600   3   2  2  1            1/1
D.Segui      1.000   8   8 1.000   8   8   0  .757  28   9  0  7            1/4
G.Brunet     1.000   3   3 1.000   3   3   0  .500   4   4  1  7               
G.Roggenburk 1.000   2   2 1.000   2   2   0 1.000   1   0  0  1               
G.Brabender   .833   6   5  .833   6   5   0  .714  20   8  0  8            0/2
J.McNertney   .796  49  39  .796  49  39  13  .700  77  33        4    7       
R.Oyler       .783  83  65  .783  83  65  11  ----   0   0        0    0       
F.Stanley     .670 115  77  .664 152 101  12  ----   0   0        0    0       
M.Marshall    .667   3   2  .667   3   2   1 1.000   2   0  1  5               
M.Pattin      .667   3   2  .667   3   2   0  .533   8   7  0  3               
W.Comer       .667  12   8  .574  61  35  27  .800  28   7        1    2       
D.Simpson     .652  23  15  .652  23  15   2  ----   0   0        0    0       
J.Kennedy     .605  81  49  .602  83  50  19  ----   0   0        0    0       
D.Mincher     .541  37  20  .541  37  20   6  ----   0   0        0    0       
J.Pagliaroni  .538  13   7  .471  34  16   8  .645  20  11        6    0       
M.Ranew       .500   4   2  .500   4   2   6  .545   6   5        4    3       
T.Davis       .500  22  11  .500  22  11   4  ----   0   0        0    0       
M.Hegan       .395  43  17  .408  49  20  12  ----   0   0        0    0       
S.Whitaker    .333   3   1  .200   5   1   2  ----   0   0        0    0       
S.Barber      .333   9   3  .333   9   3   9  .692  18   8  0 16               
G.Goossen     .333   3   1  .250  12   3   7  ----   0   0        0    0       
T.Harper      .000   1   0  .548 155  85  28  ----   0   0        0    0       
B.Meyer       .000   5   0  .000   5   0   5  .714  10   4  0 11               
J.Donaldson   ----   0   0  ----   0   0   0  ----   0   0        0    0       
G.Gil         ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Rollins     ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Clark       ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Walton      ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.O'Donoghue  ----   0   0  ----   0   0   2  .824  14   3  0  3            2/1
ALL NON-PITCHERS                                  -131 -56  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .649     353       870     175       131      5    15
                   544      .613     533      .701      56    72      12
 
 
 
Player Usage Report For 1969 Seattle Pilots After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
T.Davis      59% 188  59% 198  58  127/123  30/ 29   3/  1   3/  6  34/ 30  42/ 46
G.Goossen   208%   0 223%   0  63   41/ 43  10/  8   1/  1   9/ 10  23/ 14  25/ 29
M.Hegan     164%   0 161%   0 125   70/ 78   7/  9   7/  6   6/  8  58/ 62  70/ 61
S.Hovley    126%   0 130%   0 106   93/ 91  15/ 14   2/  3   5/  3  38/ 30  32/ 34
M.Ranew      41%  48  40%  55   7   20/ 20   3/  2   0/  0   0/  0   8/ 10  25/ 14
F.Stanley  1065%   01096%   0 123   11/ 12   2/  2   1/  1   0/  0   4/  3   9/  8
S.Whitaker   48%  60  47%  68  14   36/ 29   4/  2   0/  1   2/  6   9/ 12  30/ 29
R.Clark       1% 170   1% 183   0    0/ 33   0/  5   0/  0   0/  0   0/ 13   0/ 29
W.Comer      95%  22  94%  35 126  104/118  13/ 18   0/  1  18/ 15  74/ 82  85/ 79
J.Donaldson   5% 334   5% 371   0   22/ 80   0/  8   0/  3   0/  1  22/ 38  22/ 40
G.Gil         0% 220   0% 236   0    0/ 49   0/  7   0/  0   0/  0   0/ 16 237/ 28
T.Harper    114%   0 115%   0 162  112/126  12/ 10   1/  2   7/  9  99/ 95  95/ 90
J.Kennedy   364%   0 367%   0 132   27/ 30   3/  3   2/  1   5/  4  15/ 14  32/ 25
J.McNertney  84%  66  89%  48  92   97/ 99  18/ 18   1/  1   8/  8  53/ 29  53/ 63
D.Mincher    92%  33  94%  32 109  116/105  16/ 14   0/  0  27/ 25  84/ 78  61/ 69
R.Oyler      98%   6  98%   7  66   50/ 42   8/  5   0/  0  10/  7  31/ 31  83/ 80
J.Pagliaron 207%   0 208%   0  76   28/ 33   4/  5   0/  1   7/  6  18/ 18  20/ 18
R.Rollins     0% 187   0% 194   0    0/ 42   0/  7   0/  0   0/  4   0/  7   0/ 19
D.Simpson   231%   0 225%   0  37   11/ 12   3/  4   0/  0   5/  2   5/  7  24/ 23
D.Walton      2%  90   2%  95   0    0/ 20   0/  1   0/  2   0/  3   0/  5  49/ 26
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Bouton       47  0/ 1   60%   37   43/ 40  84/ 77  43/ 38  47/ 68  15/ 12
G.Brabender    40 22/ 7   84%   32   96/ 98 190/193 108/103 137/139  24/ 26
J.Gelnar       36 35/ 0  223%    0   40/ 40 108/103  24/ 26  60/ 69   7/  7
B.Locker       47  0/ 0   56%   44   36/ 35  86/ 95  29/ 32  59/ 61  11/  9
B.Meyer        39 19/ 0  425%    0   16/ 12  34/ 30  11/ 10  23/ 17   5/  4
J.O'Donoghue   57  0/ 0  103%    0   29/ 23  46/ 58  40/ 37  56/ 48   6/  5
D.Segui        37 35/ 0  180%    0   56/ 53 130/127  52/ 61 101/113  15/ 14
S.Barber       43 22/ 0  186%    0   40/ 46  95/ 99  37/ 48  75/ 69   4/  9
G.Brunet       38 20/10   73%   45   98/ 81 187/168  73/ 67 102/ 93  29/ 26
M.Marshall     28  1/13   67%   29   44/ 50 113/ 99  30/ 35  52/ 47  16/  8
M.Pattin       46  8/19   62%   60   78/ 99 178/166  69/ 71 130/126  29/ 29
G.Roggenburk   20  0/ 4  118%    0   28/ 21  42/ 40  18/ 16  28/ 19   6/  7
 
 
 
Fielding Report For 1969 Seattle Pilots Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
S.Barber           43  22  159.2    9   17   9   1  0  .743
J.Bouton           47   0   55.0    4   16   0   0  0 1.000
G.Brabender        40  22  169.2   18   34   0   0  0 1.000
G.Brunet           38  20  119.1   10   15   0   1  0 1.000
J.Gelnar           36  35  243.1   29   38   0   0  0 1.000
B.Locker           47   0   56.0    7    8   0   0  0 1.000
M.Marshall         28   1   59.1    2    8   1   0  0  .909
B.Meyer            39  19  140.1    9   20   5   2  0  .853
J.O'Donoghue       57   0   72.0    3   15   2   0  0  .900
M.Pattin           46   8   99.1    4   18   0   1  0 1.000
G.Roggenburk       20   0   40.0    0    8   0   2  0 1.000
D.Segui            37  35  256.0   19   46   0   2  0 1.000
TOTAL             478 162 1470.0  114  243  17   9  0  .955
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
W.Comer            33  33  282.1  219   13  12   1  0  .951
J.McNertney       113  92  864.1  681   66  13   2  0  .983
J.Pagliaroni       37  30  265.0  193   18   0   0  0 1.000
M.Ranew             7   7   58.1   51    8   6   1  0  .908
TOTAL             190 162 1470.0 1144  105  31   4  0  .976
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
T.Davis             1   0    1.0    2    1   0   0  0 1.000
G.Goossen           8   7   67.0   65    6   0   9  0 1.000
M.Hegan            38   0   50.1   68    7   0   7  0 1.000
D.Mincher         112 109  944.2  922  128   6  94  0  .994
J.Pagliaroni       47  46  407.0  375   52   7  26  0  .984
TOTAL             206 162 1470.0 1432  194  13 136  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Donaldson         3   0    5.0    3    2   0   0  0 1.000
G.Gil               3   0    3.0    0    2   0   0  0 1.000
T.Harper          136 135 1159.2  311  429  27  76  0  .965
F.Stanley          56  27  302.1   76  108   2  21  0  .989
TOTAL             198 162 1470.0  390  541  29  97  0  .970
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
W.Comer            34  30  257.2   28   35  14   3  0  .818
T.Harper            2   0    2.0    0    0   1   0  0  .000
J.Kennedy         138 132 1209.1  121  212  18  19  0  .949
M.Ranew             1   0    1.0    0    1   0   0  0 1.000
TOTAL             175 162 1470.0  149  248  33  22  0  .923
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Kennedy           2   0    1.2    1    1   1   0  0  .667
R.Oyler            94  66  651.1  122  196  11  48  0  .967
F.Stanley          98  96  817.0  158  246  10  54  0  .976
TOTAL             194 162 1470.0  281  443  22 102  0  .971
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
W.Comer            40  10  128.1   20    3   0   0  0 1.000
T.Davis            61  58  498.1  102    5   4   1  0  .964
G.Goossen          72  56  519.2   97    3   7   0  0  .935
M.Hegan            19  16  139.2   35    1   0   0  0 1.000
S.Hovley           18  18  147.2   28    2   0   1  0 1.000
D.Simpson           2   0    1.1    0    0   0   0  0  ----
S.Whitaker          5   4   35.0    7    0   1   0  0  .875
TOTAL             217 162 1470.0  289   14  12   2  0  .962
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
W.Comer            47  35  324.1   80    2   0   1  0 1.000
T.Harper            2   2   17.0   12    0   0   0  0 1.000
S.Hovley           99  88  766.0  182   10   1   0  0  .995
D.Simpson          63  37  362.2   90    4   2   0  0  .979
TOTAL             211 162 1470.0  364   16   3   1  0  .992
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
W.Comer            23  18  159.0   24    2   1   1  0  .963
T.Harper           26  25  230.2   43    1   0   0  0 1.000
M.Hegan           113 109  937.0  168    4  12   2  0  .935
S.Hovley           39   0   56.0    4    1   0   0  0 1.000
J.Pagliaroni        1   0    1.0    0    0   1   0  0  .000
S.Whitaker         11  10   86.1    8    0   1   0  0  .889
TOTAL             213 162 1470.0  247    8  15   3  0  .944
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1969 SEA    .235 5351 1259 191  45 150  676  725  61 1047   .326  .372  .698
vs. Left    .236 1826  431  82  15  71  257  256  29  416   .330  .414  .744
vs. Right   .235 3525  828 109  30  79  419  469  32  631   .325  .350  .675
Batting 1   .208  645  134  15   2   9   32  115   1  120   .327  .279  .606
Batting 2   .227  644  146  24   3  13   70   76   2  106   .308  .334  .642
